-
-
- Up to 3,37m without joints
- CRI>90
- Up to 201 lm/W
- ON/OFF, DALI or CASAMBI
- Available in white, black or silver
- 5-year warranty
-
High-performance linear lighting solutions featuring a minimalist design, high CRI, and low UGR. Developed and manufactured in Portugal for projects that demand quality, precision, and reliability.
VIEW LINEAR LIGHTS →PROFILE 44 x 90mm
The ORIS NEO has been designed to offer maximum flexibility and performance in technical and architectural lighting projects.
PROFILE 50 x 55mm
The ORIS 50 is one of Brilumen’s best-sellers, ensuring a clean and uniform aesthetic. It offers a choice of opal or microprismatic diffusers, low-glare lenses and a blind cover.
PROFILE 86 x 36mm
The LLOYD was designed to combine performance, precision and character.
It redefines technical lighting with a unique design and aesthetic clarity.
Explore the full range of Brilumen Light Lines and find the ideal solution for your project.
View all products →|
|
|
|
|
|
| ORIS SLIM PRO | ORIS NEO | ORIS 50 | LLOYD | |
| Diffuser / Optics | ||||
| Opal (O9) | 90º | 90º | 90º | ○ |
| Microprismatic (P8) | 80º | 80º | 80º | 75º |
| Low Glare Diffuser (U8) | 80º | 80º | 80º | 36º |
| Low Glare Diffuser (U6) | 60º | ○ | ○ | 25º |
| Low Glare Diffuser (U5) | ○ | 50º | 50º | 14º |
| End Caps | ||||
| Without Screws | ● | ● | ● | ● |
| Spotlights | ||||
| Apalis | ○ | ● | ● | ○ |
| Joint System | ||||
| Linear Joint | ○ | ● | ● | ○ |
| Corner Joint L | ○ | ● | ● | ○ |
| Corner Joint T | ○ | ○ | ● | ○ |
| Corner Joint X | ○ | ○ | ● | ○ |
| Corner Joint Y | ○ | ○ | ● | ○ |
| Curve Joint 180º | ○ | ○ | ○ | ○ |
| Curve Joint 90º | ○ | ○ | ○ | ○ |
| Curve Joint 45º | ○ | ○ | ○ | ○ |
| Curve Joint 22,5º | ○ | ○ | ○ | ○ |
| Accessories | ||||
| Casambi Interface | ● | ● | ● | ● |
| Motion Sensor (inside) | ○ | ● | ● | ● |
| Emergency Kit (inside) | ○ | ● | ● | ● |
| Blind Cover | ○ | ● | ● | ○ |
| Suspension Kit | ||||
| Standard Suspension Kit | ● | ○ | ● | ● |
| Hidden Suspension Kit | ○ | ● | ○ | ○ |
| Sliding Suspension Kit | ○ | ● | ○ | ○ |
Explore the ORIS NEO modular range (page 28).
View brochure →Explore the ORIS 50 modular range (page 98).
View brochure →