Bonnard Surface Spotlight
83
90
31
Request a Lighting Project
Bonnard is a new cylindrical fixture made in high-quality aluminum and textured white finishing, with a silver-grey reflector. With reduced dimensions and only 10cm high, a CRI>90 and a 60º beam angle. It is available in a ceiling surface mounting, and in 2700K, 3000K and 4000K colour temperatures. This discreet but efficient lighting fixture guarantees a good result in any project.
|
Product code | POWER | FINISHING | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
393CS.60.927.TB | Bonnard 18,2W CRI>90 60º IP40 CASAMBI 5Y TB 2700K | |||||||||||||||||||
18.2 | Textured Black | 2700K | CASAMBI | 60 | 2177 | 1850 | ||||||||||||||
393DA.60.927.TB | Bonnard 18,2W CRI>90 60º IP40 DALI Push dim 5Y TB 2700K | |||||||||||||||||||
18.2 | Textured Black | 2700K | DALI / Switch Dim | 60 | 2177 | 1850 | ||||||||||||||
393NF.60.927.TB | Bonnard 18,2W CRI>90 60º IP40 ON/OFF 5Y TB 2700K | |||||||||||||||||||
18.2 | Textured Black | 2700K | ON/OFF | 60 | 2177 | 1850 | ||||||||||||||
393CS.60.930.TB | Bonnard 18,2W CRI>90 60º IP40 CASAMBI 5Y TB 3000K | |||||||||||||||||||
18.2 | Textured Black | 3000K | CASAMBI | 60 | 2266 | 1926 | ||||||||||||||
393DA.60.930.TB | Bonnard 18,2W CRI>90 60º IP40 DALI Push dim 5Y TB 3000K | |||||||||||||||||||
18.2 | Textured Black | 3000K | DALI / Switch Dim | 60 | 2266 | 1926 | ||||||||||||||
393NF.60.930.TB | Bonnard 18,2W CRI>90 60º IP40 ON/OFF 5Y TB 3000K | |||||||||||||||||||
18.2 | Textured Black | 3000K | ON/OFF | 60 | 2266 | 1926 | ||||||||||||||
393CS.60.940.TB | Bonnard 18,2W CRI>90 60º IP40 CASAMBI 5Y TB 4000K | |||||||||||||||||||
18.2 | Textured Black | 4000K | CASAMBI | 60 | 2301 | 1956 | ||||||||||||||
393DA.60.940.TB | Bonnard 18,2W CRI>90 60º IP40 DALI Push dim 5Y TB 4000K | |||||||||||||||||||
18.2 | Textured Black | 4000K | DALI / Switch Dim | 60 | 2301 | 1956 | ||||||||||||||
393NF.60.940.TB | Bonnard 18,2W CRI>90 60º IP40 ON/OFF 5Y TB 4000K | |||||||||||||||||||
18.2 | Textured Black | 4000K | ON/OFF | 60 | 2301 | 1956 | ||||||||||||||
393CS.60.927.TW | Bonnard 18,2W CRI>90 60º IP40 CASAMBI 5Y TW 2700K | |||||||||||||||||||
18.2 | Textured White | 2700K | CASAMBI | 60 | 2177 | 1850 | ||||||||||||||
SeeMore... |
Noticias Relacionadas