Softis IP66 IK09

76
80
60
Request a Lighting Project

The SOFTIS is a highly efficient luminaire with up to 211lm/W. This luminaire is the ideal solution for lighting large areas with very different purposes, such as parking lots, technical areas, industrial areas, hypermarkets, assembly lines and sports halls.
|
Product code | POWER | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
760DA.12.830 | Softis 26,7W CRI>80 IP66 IK09 DALI Push Dim 5Y 1240mm 3000K | |||||||||||||||||||
26.7 | 3000K | DALI / Switch Dim | 120 | 5396 | 4587 | |||||||||||||||
760NF.12.830 | Softis 26,7W CRI>80 IP66 IK09 ON/OFF 5Y 1240mm 3000K | |||||||||||||||||||
26.7 | 3000K | ON/OFF | 120 | 5396 | 4587 | |||||||||||||||
760DA.12.840 | Softis 26,7W CRI>80 IP66 IK09 DALI Push Dim 5Y 1240mm 4000K | |||||||||||||||||||
26.7 | 4000K | DALI / Switch Dim | 120 | 5636 | 4791 | |||||||||||||||
760NF.12.840 | Softis 26,7W CRI>80 IP66 IK09 ON/OFF 5Y 1240mm 4000K | |||||||||||||||||||
26.7 | 4000K | ON/OFF | 120 | 5636 | 4791 | |||||||||||||||
760DA.15.830 | Softis 33,4W CRI>80 IP66 IK09 DALI Push Dim 5Y 1520mm 3000K | |||||||||||||||||||
33.4 | 3000K | DALI / Switch Dim | 120 | 6745 | 5733 | |||||||||||||||
760NF.15.830 | Softis 33,4W CRI>80 IP66 IK09 ON/OFF 5Y 1520mm 3000K | |||||||||||||||||||
33.4 | 3000K | ON/OFF | 120 | 6745 | 5733 | |||||||||||||||
760DA.15.840 | Softis 33,4W CRI>80 IP66 IK09 DALI Push Dim 5Y 1520mm 4000K | |||||||||||||||||||
33.4 | 4000K | DALI / Switch Dim | 120 | 7045 | 5988 | |||||||||||||||
760NF.15.840 | Softis 33,4W CRI>80 IP66 IK09 ON/OFF 5Y 1520mm 4000K | |||||||||||||||||||
33.4 | 4000K | ON/OFF | 120 | 7045 | 5988 | |||||||||||||||
760DA.06.830 | Softis 13,3W CRI>80 IP66 IK09 DALI Push Dim 5Y 680mm 3000K | |||||||||||||||||||
13.3 | 3000K | DALI / Switch Dim | 120 | 2698 | 2293 | |||||||||||||||
760NF.06.830 | Softis 13,3W CRI>80 IP66 IK09 ON/OFF 5Y 680mm 3000K | |||||||||||||||||||
13.3 | 3000K | ON/OFF | 120 | 2698 | 2293 | |||||||||||||||
SeeMore... |