Spar Technical Universal track light 29,8W 230V
The range of SPAR track lights promises to innovate the technical lighting of retail stores.
This new product collection consists of more efficient track lights than others in the market, with much higher colour rendering indexes (CRI) with LED chips to light specific locations such as markets, bakeries, restaurants, butcheries or fish markets.
This range of track lights, when installed in the right location, highlight the features of the products and, therefore, help to stimulate the goods acquisition.
SPAR GOLD
The SPAR Gold chip emits a warm and bright light, ideal for highlighting the colours of the different products in the jewelry stores.
SPAR FRESH MEAT & MEAT+
This group is ideal to put in butcheries or supermarkets. While the SPAR Fresh Meat chip highlights the red meat, giving it a fresh and appetizing look, SPAR Meat + highlights the whiter flesh colours. This latest track light can also be installed in restaurants or grills, because its chip also gives a tasty look to the cooked food.
SPAR GOLD+
This track light has a chip that emits light with a light brown hue and aims to highlight the products sold in bakeries and pastry shops, giving them an oven-fresh and delicious look.
SPAR FISH
As the name suggests, the chip of this SPAR is suitable for fish markets, fishing docks or supermarkets. This chip highlights the blue colour of the products, giving a fresh aspect to the fish, which is the characteristic most appreciated by the customer.
SPAR ART
SPAR spotlight offers the high quality of light that is needed for displaying high value exhibits. Unique full spectrum technology provides excellent colour rendering. An average value of CRI 97 with outstanding colour consistency (MacAdam 2).
SPAR FASHION
SPAR FASHION light is ideal for the sparkling display of fashion. Targeted specifically for lighting in the retail sector, generates brilliant colours and pleasant warm tones. Completely without UV light, it's intensive and colour-true.
SPAR PURE WHITE
SPAR PURE WHITE light colour brings out white tones to create a rich colour effect giving clothes a vivid appearance thanks to a spectrum which is below the Planck curve.
| ||||||||||||||||||||||||||||||||||||||||
| Product code | LENGTH | POWER | FINISHING | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5384CS.38.924G.TB | SPAR Gold Plus Track 27,5W CRI>90 38º IP40 CASAMBI 5Y TB 2400K | |||||||||||||||||||
| 194 | 27.5 | Textured Black | CASAMBI | 38 | 2202 | 1871 | ||||||||||||||
| 5387CS.38.940FM.TB | SPAR Fresh Meat Track 27,5W CRI>90 38º IP40 CASAMBI 5Y TB 4000K Red | |||||||||||||||||||
| 194 | 27.5 | Textured Black | CASAMBI | 38 | 2422 | 2058 | ||||||||||||||
| 5386CS.38.927M.TB | SPAR Meat Plus Track 27,5W CRI>90 38º IP40 CASAMBI 5Y TB 2700K Red | |||||||||||||||||||
| 194 | 27.5 | Textured Black | CASAMBI | 38 | 2449 | 2082 | ||||||||||||||
| 5389CS.38.931A.TB | SPAR Art Track 27,5W CRI>90 38º IP40 CASAMBI 5Y TB 3100K | |||||||||||||||||||
| 194 | 27.5 | Textured Black | CASAMBI | 38 | 2835 | 2409 | ||||||||||||||
| 5390CS.38.932F.TB | SPAR Fashion Track 27,5W CRI>90 38º IP40 CASAMBI 5Y TB 3250K | |||||||||||||||||||
| 194 | 27.5 | Textured Black | CASAMBI | 38 | 3110 | 2643 | ||||||||||||||
| 5385CS.38.927G.TB | SPAR Gold Track 27,5W CRI>90 38º IP40 CASAMBI 5Y TB 2700K | |||||||||||||||||||
| 194 | 27.5 | Textured Black | CASAMBI | 38 | 3137 | 2667 | ||||||||||||||
| 5388CS.38.965F.TB | SPAR Fish Track 27,5W CRI>90 38º IP40 CASAMBI 5Y TB 6500K Blue | |||||||||||||||||||
| 194 | 27.5 | Textured Black | CASAMBI | 38 | 3302 | 2807 | ||||||||||||||
| 5384DA.38.924G.TB | SPAR Gold Plus Track 27,5W CRI>90 38º IP40 DALI Push dim 5Y TB 2400K | |||||||||||||||||||
| 194 | 27.5 | Textured Black | DALI / Switch Dim | 38 | 2202 | 1871 | ||||||||||||||
| 5387DA.38.940FM.TB | SPAR Fresh Meat Track 27,5W CRI>90 38º IP40 DALI Push dim 5Y TB 4000K Red | |||||||||||||||||||
| 194 | 27.5 | Textured Black | DALI / Switch Dim | 38 | 2422 | 2058 | ||||||||||||||
| 5386DA.38.927M.TB | SPAR Meat Plus Track 27,5W CRI>90 38º IP40 DALI Push dim 5Y TB 2700K Red | |||||||||||||||||||
| 194 | 27.5 | Textured Black | DALI / Switch Dim | 38 | 2449 | 2082 | ||||||||||||||
| SeeMore... | ||||||||||||||||||||







