Ellington Flood Light LED 100W

76
80
60
Request a Lighting Project

This product has been updated to a more efficient version (higher lumens with lower consumption).
Click here to access the current product.
|
Product code | POWER | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2891V.60.842 | Ellington 100W CRI>80 60º IP65 1-10VDC 5Y 4200K | |||||||||||||||||||
100 | 4200K | 1-10V | 60 | 12400 | 11780 | |||||||||||||||
2891V.90.842 | Ellington 100W CRI>80 90º IP65 1-10VDC 5Y 4200K | |||||||||||||||||||
100 | 4200K | 1-10V | 90 | 12400 | 11780 | |||||||||||||||
289NF.60.842 | Ellington 100W CRI>80 60º IP65 ON/OFF 5Y 4200K | |||||||||||||||||||
100 | 4200K | ON/OFF | 60 | 12400 | 11780 | |||||||||||||||
289NF.90.842 | Ellington 100W CRI>80 90º IP65 ON/OFF 5Y 4200K | |||||||||||||||||||
100 | 4200K | ON/OFF | 90 | 12400 | 11780 | |||||||||||||||
2891V.60.865 | Ellington 100W CRI>80 60º IP65 1-10VDC 5Y 6500K | |||||||||||||||||||
100 | 6500K | 1-10V | 60 | 13200 | 12540 | |||||||||||||||
2891V.90.865 | Ellington 100W CRI>80 90º IP65 1-10VDC 5Y 6500K | |||||||||||||||||||
100 | 6500K | 1-10V | 90 | 13200 | 12540 | |||||||||||||||
289NF.60.865 | Ellington 100W CRI>80 60º IP65 ON/OFF 5Y 6500K | |||||||||||||||||||
100 | 6500K | ON/OFF | 60 | 13200 | 12540 | |||||||||||||||
289NF.90.865 | Ellington 100W CRI>80 90º IP65 ON/OFF 5Y 6500K | |||||||||||||||||||
100 | 6500K | ON/OFF | 90 | 13200 | 12540 | |||||||||||||||
SeeMore... |