Ellington Flood Light LED 150W

76
80
60
Request a Lighting Project

This product has been updated to a more efficient version (higher lumens with lower consumption).
Click here to access the current product.
|
Product code | POWER | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2901V.60.842 | Ellington 150W CRI>80 60º IP65 1-10VDC 5Y 4200K | |||||||||||||||||||
150 | 4200K | 1-10V | 60 | 18600 | 17670 | |||||||||||||||
2901V.90.842 | Ellington 150W CRI>80 90º IP65 1-10VDC 5Y 4200K | |||||||||||||||||||
150 | 4200K | 1-10V | 90 | 18600 | 17670 | |||||||||||||||
290NF.60.842 | Ellington 150W CRI>80 60º IP65 ON/OFF 5Y 4200K | |||||||||||||||||||
150 | 4200K | ON/OFF | 60 | 18600 | 17670 | |||||||||||||||
290NF.90.842 | Ellington 150W CRI>80 90º IP65 ON/OFF 5Y 4200K | |||||||||||||||||||
150 | 4200K | ON/OFF | 90 | 18600 | 17670 | |||||||||||||||
2901V.60.865 | Ellington 150W CRI>80 60º IP65 1-10VDC 5Y 6500K | |||||||||||||||||||
150 | 6500K | 1-10V | 60 | 19800 | 18810 | |||||||||||||||
2901V.90.865 | Ellington 150W CRI>80 90º IP65 1-10VDC 5Y 6500K | |||||||||||||||||||
150 | 6500K | 1-10V | 90 | 19800 | 18810 | |||||||||||||||
290NF.60.865 | Ellington 150W CRI>80 60º IP65 ON/OFF 5Y 6500K | |||||||||||||||||||
150 | 6500K | ON/OFF | 60 | 19800 | 18810 | |||||||||||||||
290NF.90.865 | Ellington 150W CRI>80 90º IP65 ON/OFF 5Y 6500K | |||||||||||||||||||
150 | 6500K | ON/OFF | 90 | 19800 | 18810 | |||||||||||||||
SeeMore... |