Ellington Flood Light LED 200W
Description
This product has been updated to a more efficient version (higher lumens with lower consumption).
Click here to access the current product.
Technical Details
| |||||||||||||||||||||||||||||||||||||
Product code |
Description |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2911V.60.842 | Ellington 200W CRI>80 60º IP65 1-10VDC 5Y 4200K | 200 | 4200K | 1-10V | 60 | CRI>80 | 23560 | ||||||||||||
| 2911V.90.842 | Ellington 200W CRI>80 90º IP65 1-10VDC 5Y 4200K | 200 | 4200K | 1-10V | 90 | CRI>80 | 23560 | ||||||||||||
| 291NF.60.842 | Ellington 200W CRI>80 60º IP65 ON/OFF 5Y 4200K | 200 | 4200K | ON/OFF | 60 | CRI>80 | 23560 | ||||||||||||
| 291NF.90.842 | Ellington 200W CRI>80 90º IP65 ON/OFF 5Y 4200K | 200 | 4200K | ON/OFF | 90 | CRI>80 | 23560 | ||||||||||||
| 2911V.60.865 | Ellington 200W CRI>80 60º IP65 1-10VDC 5Y 6500K | 200 | 6500K | 1-10V | 60 | CRI>80 | 25080 | ||||||||||||
| 2911V.90.865 | Ellington 200W CRI>80 90º IP65 1-10VDC 5Y 6500K | 200 | 6500K | 1-10V | 90 | CRI>80 | 25080 | ||||||||||||
| 291NF.60.865 | Ellington 200W CRI>80 60º IP65 ON/OFF 5Y 6500K | 200 | 6500K | ON/OFF | 60 | CRI>80 | 25080 | ||||||||||||
| 291NF.90.865 | Ellington 200W CRI>80 90º IP65 ON/OFF 5Y 6500K | 200 | 6500K | ON/OFF | 90 | CRI>80 | 25080 | ||||||||||||
| See More... | |||||||||||||||||||

