Ellington Flood Light LED 300W
76
80
60
Request a Lighting Project
This product has been updated to a more efficient version (higher lumens with lower consumption).
Click here to access the current product.
|
Product code | POWER | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2921V.60.842 | Ellington 300W CRI>80 60º IP65 1-10VDC 5Y 4200K | |||||||||||||||||||
300 | 4200K | 1-10V | 60 | 37200 | 35340 | |||||||||||||||
2921V.90.842 | Ellington 300W CRI>80 90º IP65 1-10VDC 5Y 4200K | |||||||||||||||||||
300 | 4200K | 1-10V | 90 | 37200 | 35340 | |||||||||||||||
292NF.60.842 | Ellington 300W CRI>80 60º IP65 ON/OFF 5Y 4200K | |||||||||||||||||||
300 | 4200K | ON/OFF | 60 | 37200 | 35340 | |||||||||||||||
292NF.90.842 | Ellington 300W CRI>80 90º IP65 ON/OFF 5Y 4200K | |||||||||||||||||||
300 | 4200K | ON/OFF | 90 | 37200 | 35340 | |||||||||||||||
2921V.60.865 | Ellington 300W CRI>80 60º IP65 1-10VDC 5Y 6500K | |||||||||||||||||||
300 | 6500K | 1-10V | 60 | 39600 | 37620 | |||||||||||||||
2921V.90.865 | Ellington 300W CRI>80 90º IP65 1-10VDC 5Y 6500K | |||||||||||||||||||
300 | 6500K | 1-10V | 90 | 39600 | 37620 | |||||||||||||||
292NF.60.865 | Ellington 300W CRI>80 60º IP65 ON/OFF 5Y 6500K | |||||||||||||||||||
300 | 6500K | ON/OFF | 60 | 39600 | 37620 | |||||||||||||||
292NF.90.865 | Ellington 300W CRI>80 90º IP65 ON/OFF 5Y 6500K | |||||||||||||||||||
300 | 6500K | ON/OFF | 90 | 39600 | 37620 | |||||||||||||||
SeeMore... |