FOLLOW-ME EVO


FOLLOW-ME EVO is an emergency exit luminaire with a double-sided pictogram. Allows installation as SURFACE, RECESSED, SUSPENDED, or WALL MOUNTED. The body is made of aluminum with a white thermolacquered finish, and the backlit panel is made of clear acrylic, where the exit signaling pictogram is applied.
This luminaire features an integrated battery that provides 3h of autonomy in case of power failure and is visible up to 24 meters away.
The base version includes a “Rest Mode” function for inhibition with remote control signal between 5V and 20V, which safeguards the battery when common lighting is turned off and emergency lighting is not needed. The DALI version can be integrated into an advanced emergency lighting management system, under the DALI protocol.
It includes a self-test function and an LED indicator of the luminaire’s status. Additionally, it has a manual test button on the side of the light.
The product complies with the latest standards regarding dimensions and pictogram formats (ISO 3864 and EN 60598-2-22), ensuring that it meets the safety and quality standards required.
FOLLOW ME EVO offers the possibility, whitin the same luminaire, to define a “maintained” or “non-maintained” operating mode at the installation site. By default, it is configured as “non-maintained,” but simply connecting a phase line to “SL” (Switched Line) terminal makes it “maintained”. This provides convenience and savings, eliminating the need to order different luminaires for each operating mode.
GENERAL INFORMATION
Rated luminous flux - 110 lm
Input voltage - 220-240 VAC
Frequency - 50/60 Hz
Remote control voltage range - 5-20 VDC
Battery type - Li-ion 3.6V 2500mAh
Discharging time - 3h
Charging time - 8h
Operating temperature - 0ºC ~ 40ºC
Battery lifetime - 1500 cycles
Dimensions - 284x215x35 mm
Materials:
• Fixture - aluminium
• Signalling - acrylic
• PCB - CEM-1 flame-retardant
OPERATING MODES
MAINTAINED
• Continuously ON.
• Power: 1,5W (in normal or emergency operation)
NON-MAINTAINED
• ON only in case of a power failure.
• Power: 0,5W in standby mode and 1,5W in emergency mode
|
Código de producto | POTENCIA | CONTROL TIPO | LUMENS LUM. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
612.DL.0011 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 DALI - flecha lateral derecha | |||||||||||||||||||
1.5 | DALI | 110 | ||||||||||||||||||
612.DL.0012 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 DALI - flecha lateral izquierda | |||||||||||||||||||
1.5 | DALI | 110 | ||||||||||||||||||
612.DL.0013 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 DALI - flecha abajo | |||||||||||||||||||
1.5 | DALI | 110 | ||||||||||||||||||
612.DL.0014 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 DALI - flecha lateral derecha abajo | |||||||||||||||||||
1.5 | DALI | 110 | ||||||||||||||||||
612.DL.0015 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 DALI - flecha lateral derecha arriba | |||||||||||||||||||
1.5 | DALI | 110 | ||||||||||||||||||
612.DL.0016 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 DALI - flecha lateral izquierda abajo | |||||||||||||||||||
1.5 | DALI | 110 | ||||||||||||||||||
612.DL.0017 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 DALI - flecha lateral izquierda arriba | |||||||||||||||||||
1.5 | DALI | 110 | ||||||||||||||||||
612.RM.0011 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 Rest Mode - flecha lateral derecha | |||||||||||||||||||
1.5 | Rest Mode | 110 | ||||||||||||||||||
612.RM.0012 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 Rest Mode - flecha lateral izquierda | |||||||||||||||||||
1.5 | Rest Mode | 110 | ||||||||||||||||||
612.RM.0013 | FOLLOW-ME EVO Basic Version - Luz de Emergencia Permanente / No Permanente 1,5W 3H IP20 Rest Mode - flecha abajo | |||||||||||||||||||
1.5 | Rest Mode | 110 | ||||||||||||||||||
VerMás... |