Indyliner Opal Magnetic System 48V

79
80
91
Request a Lighting Project

We present the INDYLINER, a new luminaire specific for indirect lighting, fully integrated in the top part of the 48V magnetic track, TK9 model. The TK9 track allows for direct and/or indirect lighting, combining linear luminaires with track lights.
We highlight a new option for placing track lights on the top part of the track, using an articulated support, which allows the APALIS and/or ROSS track lights to be directed downwards, providing precise and effective lighting.
Our products guarantee exceptional light quality, with a high color rendering index, and a 5-year warranty, showing our confidence in their durability and reliability.
|
Product code | LENGTH | POWER | FINISHING | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226NF.10O9.930.TB | Indyliner 48V Magnetic 10W CRI>90 90° opal IP40 5Y 1000mm TW 3000K | |||||||||||||||||||
1000 | 10 | Textured Black | 3000K | ON/OFF | 90 | 1210 | 968 | |||||||||||||
226NF.10O9.940.TB | Indyliner 48V Magnetic 10W CRI>90 90° opal IP40 5Y 1000mm TW 4000K | |||||||||||||||||||
1000 | 10 | Textured Black | 4000K | ON/OFF | 90 | 1290 | 1032 | |||||||||||||
226NF.10O9.930.TW | Indyliner 48V Magnetic 10W CRI>90 90° opal IP40 5Y 1000mm TB 3000K | |||||||||||||||||||
1000 | 10 | Textured White | 3000K | ON/OFF | 90 | 1210 | 968 | |||||||||||||
226NF.10O9.940.TW | Indyliner 48V Magnetic 10W CRI>90 90° opal IP40 5Y 1000mm TB 4000K | |||||||||||||||||||
1000 | 10 | Textured White | 4000K | ON/OFF | 90 | 1290 | 1032 | |||||||||||||
226NF.15O9.930.TB | Indyliner 48V Magnetic 15W CRI>90 90° opal IP40 5Y 1500mm TB 3000K | |||||||||||||||||||
1500 | 15 | Textured Black | 3000K | ON/OFF | 90 | 1815 | 1452 | |||||||||||||
226NF.15O9.940.TB | Indyliner 48V Magnetic 15W CRI>90 90° opal IP40 5Y 1500mm TB 4000K | |||||||||||||||||||
1500 | 15 | Textured Black | 4000K | ON/OFF | 90 | 1935 | 1548 | |||||||||||||
226NF.15O9.930.TW | Indyliner 48V Magnetic 15W CRI>90 90° opal IP40 5Y 1500mm TW 3000K | |||||||||||||||||||
1500 | 15 | Textured White | 3000K | ON/OFF | 90 | 1815 | 1452 | |||||||||||||
226NF.15O9.940.TW | Indyliner 48V Magnetic 15W CRI>90 90° opal IP40 5Y 1500mm TW 4000K | |||||||||||||||||||
1500 | 15 | Textured White | 4000K | ON/OFF | 90 | 1935 | 1548 | |||||||||||||
226NF.05O9.930.TB | Indyliner 48V Magnetic 5W CRI>90 90° opal IP40 5Y 500mm TB 3000K | |||||||||||||||||||
500 | 5 | Textured Black | 3000K | ON/OFF | 90 | 605 | 484 | |||||||||||||
226NF.05O9.940.TB | Indyliner 48V Magnetic 5W CRI>90 90° opal IP40 5Y 500mm TB 4000K | |||||||||||||||||||
500 | 5 | Textured Black | 4000K | ON/OFF | 90 | 645 | 516 | |||||||||||||
SeeMore... |
Noticias Relacionadas