Matrix Evo Rectangular LED Panel 1200x300mm
 
												
					
														83
							90
							30
						
					
								Request a Lighting Project								 
							
						 
							Considered the best LED panel on the market, the versatile Matrix EVO   is a ready-to-install LED panel equipped with high-quality LEDs. It  has  a unified glare rating (UGR) of less than 19 and can be used in  areas  with very different sizes, such as waiting rooms, offices,  supermarkets,  shopping centres and airports.
Available in two sizes, 600x600mm and 1200x300mm, Matrix EVO can be recessed or suspended from the ceiling.
| 
 
 
 | ||||||||||||||||||||||||||||||||||||||||
| Product code | LENGTH | POWER | FINISHING | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301DA.12.830 | Matrix Evo 1200x300 31,3W CRI>80 106º IP20 DALI Push dim 5Y 3000K | |||||||||||||||||||
| 1200 | 31.3 | White | 3000K | DALI / Switch Dim | 90 | 4250 | 3620 | |||||||||||||
| 301NF.12.830 | Matrix Evo 1200x300 31,3W CRI>80 106º IP20 ON/OFF 5Y 3000K A | |||||||||||||||||||
| 1200 | 31.3 | White | 3000K | ON/OFF | 90 | 4250 | 3620 | |||||||||||||
| 301DA.12.840 | Matrix Evo 1200x300 31,3W CRI>80 106º IP20 DALI Push dim 5Y 4000K | |||||||||||||||||||
| 1200 | 31.3 | White | 4000K | DALI / Switch Dim | 90 | 4580 | 3900 | |||||||||||||
| 301NF.12.840 | Matrix Evo 1200x300 31,3W CRI>80 106º IP20 ON/OFF 5Y 4000K | |||||||||||||||||||
| 1200 | 31.3 | White | 4000K | ON/OFF | 90 | 4580 | 3900 | |||||||||||||
| SeeMore... | ||||||||||||||||||||
Noticias Relacionadas
						
							
			






