Proyector Heron de carril Universal 230V
Descripción
El proyector HERON de Brilumen es un proyector de gran belleza estética equipado con un LED de última generación. HERON nos permite combinar un excelente rendimiento de iluminación en un proyector de dimensiones relativamente pequeñas y enorme delicadeza. Más recientemente, se han añadido dos nuevas soluciones para la aplicación de este proyector: la aplicación de proyección o empotrar en techo. Está disponible en acabados texturizados en blanco y negro. El final en Característica de opción de anillo negro y dorado de textura fina de alta calidad HERON como opción irrefutable para tu proyecto. Este proyector existe en dos versiones, para aplicación en rieles magnéticos o en rieles universales de 3 circuitos.
Características Técnicas
| ||||||||||||||||||||||||||||||||||||||||
Código de producto |
Descrição |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5404CS.60.927.TB | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | CASAMBI | 60 | CRI>90 | 2666 | ||||||||||
| 5404DA.12.927.TB | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | DALI / Switch Dim | 12 | CRI>90 | 2666 | ||||||||||
| 5404CS.36.927.TB | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | CASAMBI | 36 | CRI>90 | 2666 | ||||||||||
| 5404CS.24.927.TB | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | CASAMBI | 24 | CRI>90 | 2666 | ||||||||||
| 5404CS.12.927.TB | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | CASAMBI | 12 | CRI>90 | 2666 | ||||||||||
| 5404DA.24.927.TB | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | DALI / Switch Dim | 24 | CRI>90 | 2666 | ||||||||||
| 5404DA.36.927.TB | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | DALI / Switch Dim | 36 | CRI>90 | 2666 | ||||||||||
| 5404DA.60.927.TB | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | DALI / Switch Dim | 60 | CRI>90 | 2666 | ||||||||||
| 5404NF.12.927.TB | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | ON/OFF | 12 | CRI>90 | 2666 | ||||||||||
| 5404CS.12.930.TB | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | CASAMBI | 12 | CRI>90 | 2749 | ||||||||||
| 5404CS.24.930.TB | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | CASAMBI | 24 | CRI>90 | 2749 | ||||||||||
| 5404CS.36.930.TB | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | CASAMBI | 36 | CRI>90 | 2749 | ||||||||||
| 5404CS.60.930.TB | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | CASAMBI | 60 | CRI>90 | 2749 | ||||||||||
| 5404DA.12.930.TB | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | DALI / Switch Dim | 12 | CRI>90 | 2749 | ||||||||||
| 5404DA.24.930.TB | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | DALI / Switch Dim | 24 | CRI>90 | 2749 | ||||||||||
| 5404DA.36.930.TB | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | DALI / Switch Dim | 36 | CRI>90 | 2749 | ||||||||||
| 5404DA.60.930.TB | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | DALI / Switch Dim | 60 | CRI>90 | 2749 | ||||||||||
| 5404NF.24.927.TB | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | ON/OFF | 24 | CRI>90 | 2666 | ||||||||||
| 5404NF.24.930.TB | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | ON/OFF | 24 | CRI>90 | 2749 | ||||||||||
| 5404NF.36.930.TB | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | ON/OFF | 36 | CRI>90 | 2749 | ||||||||||
| 5404NF.60.930.TB | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | ON/OFF | 60 | CRI>90 | 2749 | ||||||||||
| 5404CS.12.940.TB | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | CASAMBI | 12 | CRI>90 | 2957 | ||||||||||
| 5404CS.24.940.TB | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | CASAMBI | 24 | CRI>90 | 2957 | ||||||||||
| 5404CS.36.940.TB | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | CASAMBI | 36 | CRI>90 | 2957 | ||||||||||
| 5404CS.60.940.TB | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | CASAMBI | 60 | CRI>90 | 2957 | ||||||||||
| 5404DA.12.940.TB | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | DALI / Switch Dim | 12 | CRI>90 | 2957 | ||||||||||
| 5404DA.24.940.TB | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | DALI / Switch Dim | 24 | CRI>90 | 2957 | ||||||||||
| 5404DA.36.940.TB | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | DALI / Switch Dim | 36 | CRI>90 | 2957 | ||||||||||
| 5404DA.60.940.TB | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | DALI / Switch Dim | 60 | CRI>90 | 2957 | ||||||||||
| 5404NF.12.940.TB | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | ON/OFF | 12 | CRI>90 | 2957 | ||||||||||
| 5404NF.24.940.TB | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | ON/OFF | 24 | CRI>90 | 2957 | ||||||||||
| 5404NF.36.940.TB | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | ON/OFF | 36 | CRI>90 | 2957 | ||||||||||
| 5404NF.60.940.TB | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TB 4000K | 130 | 24.5 | Negro texturizado | 4000K | ON/OFF | 60 | CRI>90 | 2957 | ||||||||||
| 5404CS.12.927.TBG | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | CASAMBI | 12 | CRI>90 | 2666 | ||||||||||
| 5404CS.24.927.TBG | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | CASAMBI | 24 | CRI>90 | 2666 | ||||||||||
| 5404CS.36.927.TBG | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | CASAMBI | 36 | CRI>90 | 2666 | ||||||||||
| 5404CS.60.927.TBG | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | CASAMBI | 60 | CRI>90 | 2666 | ||||||||||
| 5404DA.12.927.TBG | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | DALI / Switch Dim | 12 | CRI>90 | 2666 | ||||||||||
| 5404DA.24.927.TBG | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | DALI / Switch Dim | 24 | CRI>90 | 2666 | ||||||||||
| 5404DA.36.927.TBG | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | DALI / Switch Dim | 36 | CRI>90 | 2666 | ||||||||||
| 5404DA.60.927.TBG | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | DALI / Switch Dim | 60 | CRI>90 | 2666 | ||||||||||
| 5404NF.12.927.TBG | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | ON/OFF | 12 | CRI>90 | 2666 | ||||||||||
| 5404NF.24.927.TBG | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | ON/OFF | 24 | CRI>90 | 2666 | ||||||||||
| 5404NF.36.927.TBG | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | ON/OFF | 36 | CRI>90 | 2666 | ||||||||||
| 5404NF.60.927.TBG | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | ON/OFF | 60 | CRI>90 | 2666 | ||||||||||
| 5404CS.12.930.TBG | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | CASAMBI | 12 | CRI>90 | 2749 | ||||||||||
| 5404CS.24.930.TBG | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | CASAMBI | 24 | CRI>90 | 2749 | ||||||||||
| 5404CS.36.930.TBG | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | CASAMBI | 36 | CRI>90 | 2749 | ||||||||||
| 5404CS.60.930.TBG | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | CASAMBI | 60 | CRI>90 | 2749 | ||||||||||
| 5404DA.12.930.TBG | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | DALI / Switch Dim | 12 | CRI>90 | 2749 | ||||||||||
| 5404NF.36.927.TB | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | ON/OFF | 36 | CRI>90 | 2666 | ||||||||||
| 5404NF.60.927.TB | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TB 2700K | 130 | 24.5 | Negro texturizado | 2700K | ON/OFF | 60 | CRI>90 | 2666 | ||||||||||
| 5404NF.12.930.TB | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TB 3000K | 130 | 24.5 | Negro texturizado | 3000K | ON/OFF | 12 | CRI>90 | 2749 | ||||||||||
| 5404DA.24.930.TBG | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | DALI / Switch Dim | 24 | CRI>90 | 2749 | ||||||||||
| 5404DA.36.930.TBG | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | DALI / Switch Dim | 36 | CRI>90 | 2749 | ||||||||||
| 5404DA.60.930.TBG | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | DALI / Switch Dim | 60 | CRI>90 | 2749 | ||||||||||
| 5404NF.12.930.TBG | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | ON/OFF | 12 | CRI>90 | 2749 | ||||||||||
| 5404NF.24.930.TBG | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | ON/OFF | 24 | CRI>90 | 2749 | ||||||||||
| 5404NF.36.930.TBG | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | ON/OFF | 36 | CRI>90 | 2749 | ||||||||||
| 5404NF.60.930.TBG | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | ON/OFF | 60 | CRI>90 | 2749 | ||||||||||
| 5404CS.12.940.TBG | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | CASAMBI | 12 | CRI>90 | 2957 | ||||||||||
| 5404CS.24.940.TBG | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | CASAMBI | 24 | CRI>90 | 2957 | ||||||||||
| 5404CS.36.940.TBG | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | CASAMBI | 36 | CRI>90 | 2957 | ||||||||||
| 5404CS.60.940.TBG | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | CASAMBI | 60 | CRI>90 | 2957 | ||||||||||
| 5404DA.12.940.TBG | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | DALI / Switch Dim | 12 | CRI>90 | 2957 | ||||||||||
| 5404DA.24.940.TBG | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | DALI / Switch Dim | 24 | CRI>90 | 2957 | ||||||||||
| 5404DA.36.940.TBG | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | DALI / Switch Dim | 36 | CRI>90 | 2957 | ||||||||||
| 5404DA.60.940.TBG | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | DALI / Switch Dim | 60 | CRI>90 | 2957 | ||||||||||
| 5404NF.12.940.TBG | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | ON/OFF | 12 | CRI>90 | 2957 | ||||||||||
| 5404NF.24.940.TBG | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | ON/OFF | 24 | CRI>90 | 2957 | ||||||||||
| 5404NF.36.940.TBG | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | ON/OFF | 36 | CRI>90 | 2957 | ||||||||||
| 5404NF.60.940.TBG | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | ON/OFF | 60 | CRI>90 | 2957 | ||||||||||
| 5404CS.12.927.TW | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | CASAMBI | 12 | CRI>90 | 2666 | ||||||||||
| 5404CS.24.927.TW | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | CASAMBI | 24 | CRI>90 | 2666 | ||||||||||
| 5404CS.36.927.TW | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | CASAMBI | 36 | CRI>90 | 2666 | ||||||||||
| 5404CS.60.927.TW | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | CASAMBI | 60 | CRI>90 | 2666 | ||||||||||
| 5404DA.12.927.TW | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | DALI / Switch Dim | 12 | CRI>90 | 2666 | ||||||||||
| 5404DA.24.927.TW | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | DALI / Switch Dim | 24 | CRI>90 | 2666 | ||||||||||
| 5404DA.36.927.TW | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | DALI / Switch Dim | 36 | CRI>90 | 2666 | ||||||||||
| 5404DA.60.927.TW | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | DALI / Switch Dim | 60 | CRI>90 | 2666 | ||||||||||
| 5404NF.12.927.TW | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | ON/OFF | 12 | CRI>90 | 2666 | ||||||||||
| 5404NF.24.927.TW | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | ON/OFF | 24 | CRI>90 | 2666 | ||||||||||
| 5404NF.36.927.TW | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | ON/OFF | 36 | CRI>90 | 2666 | ||||||||||
| 5404NF.60.927.TW | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TW 2700K | 130 | 24.5 | Blanco texturizado | 2700K | ON/OFF | 60 | CRI>90 | 2666 | ||||||||||
| 5404CS.12.930.TW | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | CASAMBI | 12 | CRI>90 | 2749 | ||||||||||
| 5404CS.24.930.TW | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | CASAMBI | 24 | CRI>90 | 2749 | ||||||||||
| 5404CS.36.930.TW | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | CASAMBI | 36 | CRI>90 | 2749 | ||||||||||
| 5404CS.60.930.TW | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | CASAMBI | 60 | CRI>90 | 2749 | ||||||||||
| 5404DA.12.930.TW | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | DALI / Switch Dim | 12 | CRI>90 | 2749 | ||||||||||
| 5404DA.24.930.TW | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | DALI / Switch Dim | 24 | CRI>90 | 2749 | ||||||||||
| 5404DA.36.930.TW | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | DALI / Switch Dim | 36 | CRI>90 | 2749 | ||||||||||
| 5404DA.60.930.TW | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | DALI / Switch Dim | 60 | CRI>90 | 2749 | ||||||||||
| 5404NF.12.930.TW | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | ON/OFF | 12 | CRI>90 | 2749 | ||||||||||
| 5404NF.24.930.TW | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | ON/OFF | 24 | CRI>90 | 2749 | ||||||||||
| 5404NF.36.930.TW | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | ON/OFF | 36 | CRI>90 | 2749 | ||||||||||
| 5404NF.60.930.TW | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TW 3000K | 130 | 24.5 | Blanco texturizado | 3000K | ON/OFF | 60 | CRI>90 | 2749 | ||||||||||
| 5404CS.12.940.TW | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | CASAMBI | 12 | CRI>90 | 2957 | ||||||||||
| 5404CS.24.940.TW | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | CASAMBI | 24 | CRI>90 | 2957 | ||||||||||
| 5404CS.36.940.TW | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | CASAMBI | 36 | CRI>90 | 2957 | ||||||||||
| 5404CS.60.940.TW | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | CASAMBI | 60 | CRI>90 | 2957 | ||||||||||
| 5404DA.12.940.TW | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | DALI / Switch Dim | 12 | CRI>90 | 2957 | ||||||||||
| 5404DA.24.940.TW | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | DALI / Switch Dim | 24 | CRI>90 | 2957 | ||||||||||
| 5404DA.36.940.TW | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | DALI / Switch Dim | 36 | CRI>90 | 2957 | ||||||||||
| 5404DA.60.940.TW | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | DALI / Switch Dim | 60 | CRI>90 | 2957 | ||||||||||
| 5404NF.12.940.TW | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | ON/OFF | 12 | CRI>90 | 2957 | ||||||||||
| 5404NF.24.940.TW | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | ON/OFF | 24 | CRI>90 | 2957 | ||||||||||
| 5404NF.36.940.TW | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | ON/OFF | 36 | CRI>90 | 2957 | ||||||||||
| 5404NF.60.940.TW | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TW 4000K | 130 | 24.5 | Blanco texturizado | 4000K | ON/OFF | 60 | CRI>90 | 2957 | ||||||||||
| 5404CS.12.927.TWG | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | CASAMBI | 12 | CRI>90 | 2666 | ||||||||||
| 5404CS.24.927.TWG | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | CASAMBI | 24 | CRI>90 | 2666 | ||||||||||
| 5404CS.36.927.TWG | HERON Carril 24,5W CRI>90 36º IP40 CASAMBI 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | CASAMBI | 36 | CRI>90 | 2666 | ||||||||||
| 5404CS.60.927.TWG | HERON Carril 24,5W CRI>90 60º IP40 CASAMBI 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | CASAMBI | 60 | CRI>90 | 2666 | ||||||||||
| 5404DA.12.927.TWG | HERON Carril 24,5W CRI>90 12º IP40 DALI Push dim 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | DALI / Switch Dim | 12 | CRI>90 | 2666 | ||||||||||
| 5404DA.24.927.TWG | HERON Carril 24,5W CRI>90 24º IP40 DALI Push dim 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | DALI / Switch Dim | 24 | CRI>90 | 2666 | ||||||||||
| 5404DA.36.927.TWG | HERON Carril 24,5W CRI>90 36º IP40 DALI Push dim 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | DALI / Switch Dim | 36 | CRI>90 | 2666 | ||||||||||
| 5404DA.60.927.TWG | HERON Carril 24,5W CRI>90 60º IP40 DALI Push dim 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | DALI / Switch Dim | 60 | CRI>90 | 2666 | ||||||||||
| 5404NF.12.927.TWG | HERON Carril 24,5W CRI>90 12º IP40 ON/OFF 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | ON/OFF | 12 | CRI>90 | 2666 | ||||||||||
| 5404NF.24.927.TWG | HERON Carril 24,5W CRI>90 24º IP40 ON/OFF 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | ON/OFF | 24 | CRI>90 | 2666 | ||||||||||
| 5404NF.36.927.TWG | HERON Carril 24,5W CRI>90 36º IP40 ON/OFF 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | ON/OFF | 36 | CRI>90 | 2666 | ||||||||||
| 5404NF.60.927.TWG | HERON Carril 24,5W CRI>90 60º IP40 ON/OFF 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | ON/OFF | 60 | CRI>90 | 2666 | ||||||||||
| 5404CS.12.930.TWG | HERON Carril 24,5W CRI>90 12º IP40 CASAMBI 5Y TWG 3000K | 130 | 24.5 | Textured White and Gold | 3000K | CASAMBI | 12 | CRI>90 | 2749 | ||||||||||
| 5404CS.24.930.TWG | HERON Carril 24,5W CRI>90 24º IP40 CASAMBI 5Y TWG 3000K | 130 | 24.5 | Textured White and Gold | 3000K | CASAMBI | 24 | CRI>90 | 2749 | ||||||||||
