Heron Recessed Spotlight
Description
The HERON from Brilumen is a spotlight with a great aesthetic beauty equipped with a high performance LED. Recently, two new solutions for the use of this lighting fixture have been added: Surface and recessed versions. It is available in textured white and black finishing. The high quality textured black finishing and the option of golden ring present the HERON as an irrefutable choice for your project.
Technical Details
| ||||||||||||||||||||||||||||||||||
Product code |
Description |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5457CS.60.9740.TW | HERON Spot Recessed 25,6W CRI>97 60º IP40 CASAMBI 5Y TW 4000K | 0 | 0 | ||||||||||||||||
| 5457CS.60.9740.TWG | HERON Spot Recessed 25,6W CRI>97 60º IP40 CASAMBI 5Y TWG 4000K | 0 | 0 | ||||||||||||||||
| 5457CS.60.9740.TBG | HERON Spot Recessed 25,6W CRI>97 60º IP40 CASAMBI 5Y TBG 4000K | 0 | 0 | ||||||||||||||||
| 5457CS.60.9740.TB | HERON Spot Recessed 25,6W CRI>97 60º IP40 CASAMBI 5Y TB 4000K | 0 | 0 | ||||||||||||||||
| 5457CS.60.9730.TWG | HERON Spot Recessed 25,6W CRI>97 60º IP40 CASAMBI 5Y TWG 3000K | 0 | 0 | ||||||||||||||||
| 5455CS.12.927.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | CASAMBI | 12 | CRI>90 | 2666 | ||||||||||
| 5455CS.24.927.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | CASAMBI | 24 | CRI>90 | 2666 | ||||||||||
| 5455CS.36.927.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | CASAMBI | 36 | CRI>90 | 2666 | ||||||||||
| 5455CS.60.927.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | CASAMBI | 60 | CRI>90 | 2666 | ||||||||||
| 5455DA.12.927.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | DALI / Switch Dim | 12 | CRI>90 | 2666 | ||||||||||
| 5455DA.24.927.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | DALI / Switch Dim | 24 | CRI>90 | 2666 | ||||||||||
| 5455DA.36.927.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | DALI / Switch Dim | 36 | CRI>90 | 2666 | ||||||||||
| 5455NF.12.927.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | ON/OFF | 12 | CRI>90 | 2666 | ||||||||||
| 5455NF.24.927.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | ON/OFF | 24 | CRI>90 | 2666 | ||||||||||
| 5455CS.12.930.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | CASAMBI | 12 | CRI>90 | 2749 | ||||||||||
| 5455CS.24.930.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | CASAMBI | 24 | CRI>90 | 2749 | ||||||||||
| 5455CS.36.930.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | CASAMBI | 36 | CRI>90 | 2749 | ||||||||||
| 5455CS.60.930.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | CASAMBI | 60 | CRI>90 | 2749 | ||||||||||
| 5455DA.12.930.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | DALI / Switch Dim | 12 | CRI>90 | 2749 | ||||||||||
| 5455DA.24.930.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | DALI / Switch Dim | 24 | CRI>90 | 2749 | ||||||||||
| 5455DA.36.930.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | DALI / Switch Dim | 36 | CRI>90 | 2749 | ||||||||||
| 5455DA.60.930.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | DALI / Switch Dim | 60 | CRI>90 | 2749 | ||||||||||
| 5455NF.12.930.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | ON/OFF | 12 | CRI>90 | 2749 | ||||||||||
| 5455NF.24.930.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | ON/OFF | 24 | CRI>90 | 2749 | ||||||||||
| 5455DA.60.927.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | DALI / Switch Dim | 60 | CRI>90 | 2666 | ||||||||||
| 5455NF.60.927.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | ON/OFF | 60 | CRI>90 | 2666 | ||||||||||
| 5455CS.12.940.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | CASAMBI | 12 | CRI>90 | 2957 | ||||||||||
| 5455CS.24.940.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | CASAMBI | 24 | CRI>90 | 2957 | ||||||||||
| 5455CS.36.940.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | CASAMBI | 36 | CRI>90 | 2957 | ||||||||||
| 5455CS.60.940.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | CASAMBI | 60 | CRI>90 | 2957 | ||||||||||
| 5455DA.12.940.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | DALI / Switch Dim | 12 | CRI>90 | 2957 | ||||||||||
| 5455DA.24.940.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | DALI / Switch Dim | 24 | CRI>90 | 2957 | ||||||||||
| 5455DA.36.940.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | DALI / Switch Dim | 36 | CRI>90 | 2957 | ||||||||||
| 5455DA.60.940.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | DALI / Switch Dim | 60 | CRI>90 | 2957 | ||||||||||
| 5455NF.12.940.TB | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | ON/OFF | 12 | CRI>90 | 2957 | ||||||||||
| 5455NF.24.940.TB | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | ON/OFF | 24 | CRI>90 | 2957 | ||||||||||
| 5455NF.36.940.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | ON/OFF | 36 | CRI>90 | 2957 | ||||||||||
| 5455NF.60.940.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TB 4000K | 130 | 24.5 | Textured Black | 4000K | ON/OFF | 60 | CRI>90 | 2957 | ||||||||||
| 5455CS.12.927.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | CASAMBI | 12 | CRI>90 | 2666 | ||||||||||
| 5455CS.24.927.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | CASAMBI | 24 | CRI>90 | 2666 | ||||||||||
| 5455CS.36.927.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | CASAMBI | 36 | CRI>90 | 2666 | ||||||||||
| 5455CS.60.927.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | CASAMBI | 60 | CRI>90 | 2666 | ||||||||||
| 5455DA.12.927.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | DALI / Switch Dim | 12 | CRI>90 | 2666 | ||||||||||
| 5455DA.24.927.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | DALI / Switch Dim | 24 | CRI>90 | 2666 | ||||||||||
| 5455DA.36.927.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | DALI / Switch Dim | 36 | CRI>90 | 2666 | ||||||||||
| 5455DA.60.927.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | DALI / Switch Dim | 60 | CRI>90 | 2666 | ||||||||||
| 5455NF.12.927.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | ON/OFF | 12 | CRI>90 | 2666 | ||||||||||
| 5455NF.24.927.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | ON/OFF | 24 | CRI>90 | 2666 | ||||||||||
| 5455NF.36.927.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | ON/OFF | 36 | CRI>90 | 2666 | ||||||||||
| 5455NF.60.927.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TBG 2700K | 130 | 24.5 | Textured Black and Gold | 2700K | ON/OFF | 60 | CRI>90 | 2666 | ||||||||||
| 5455CS.12.930.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | CASAMBI | 12 | CRI>90 | 2749 | ||||||||||
| 5455CS.24.930.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | CASAMBI | 24 | CRI>90 | 2749 | ||||||||||
| 5455CS.36.930.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | CASAMBI | 36 | CRI>90 | 2749 | ||||||||||
| 5455CS.60.930.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | CASAMBI | 60 | CRI>90 | 2749 | ||||||||||
| 5455DA.12.930.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | DALI / Switch Dim | 12 | CRI>90 | 2749 | ||||||||||
| 5455DA.24.930.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | DALI / Switch Dim | 24 | CRI>90 | 2749 | ||||||||||
| 5455DA.36.930.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | DALI / Switch Dim | 36 | CRI>90 | 2749 | ||||||||||
| 5455DA.60.930.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | DALI / Switch Dim | 60 | CRI>90 | 2749 | ||||||||||
| 5455NF.36.930.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | ON/OFF | 36 | CRI>90 | 2749 | ||||||||||
| 5455NF.36.927.TB | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TB 2700K | 130 | 24.5 | Textured Black | 2700K | ON/OFF | 36 | CRI>90 | 2666 | ||||||||||
| 5455NF.60.930.TB | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TB 3000K | 130 | 24.5 | Textured Black | 3000K | ON/OFF | 60 | CRI>90 | 2749 | ||||||||||
| 5455NF.12.930.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | ON/OFF | 12 | CRI>90 | 2749 | ||||||||||
| 5455NF.24.930.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | ON/OFF | 24 | CRI>90 | 2749 | ||||||||||
| 5455NF.36.930.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | ON/OFF | 36 | CRI>90 | 2749 | ||||||||||
| 5455NF.60.930.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TBG 3000K | 130 | 24.5 | Textured Black and Gold | 3000K | ON/OFF | 60 | CRI>90 | 2749 | ||||||||||
| 5455CS.12.940.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | CASAMBI | 12 | CRI>90 | 2957 | ||||||||||
| 5455CS.24.940.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | CASAMBI | 24 | CRI>90 | 2957 | ||||||||||
| 5455CS.36.940.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | CASAMBI | 36 | CRI>90 | 2957 | ||||||||||
| 5455CS.60.940.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | CASAMBI | 60 | CRI>90 | 2957 | ||||||||||
| 5455DA.12.940.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | DALI / Switch Dim | 12 | CRI>90 | 2957 | ||||||||||
| 5455DA.24.940.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | DALI / Switch Dim | 24 | CRI>90 | 2957 | ||||||||||
| 5455DA.36.940.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | DALI / Switch Dim | 36 | CRI>90 | 2957 | ||||||||||
| 5455DA.60.940.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | DALI / Switch Dim | 60 | CRI>90 | 2957 | ||||||||||
| 5455NF.12.940.TBG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | ON/OFF | 12 | CRI>90 | 2957 | ||||||||||
| 5455NF.24.940.TBG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | ON/OFF | 24 | CRI>90 | 2957 | ||||||||||
| 5455NF.36.940.TBG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | ON/OFF | 36 | CRI>90 | 2957 | ||||||||||
| 5455NF.60.940.TBG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TBG 4000K | 130 | 24.5 | Textured Black and Gold | 4000K | ON/OFF | 60 | CRI>90 | 2957 | ||||||||||
| 5455CS.12.927.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | CASAMBI | 12 | CRI>90 | 2666 | ||||||||||
| 5455CS.24.927.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | CASAMBI | 24 | CRI>90 | 2666 | ||||||||||
| 5455CS.36.927.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | CASAMBI | 36 | CRI>90 | 2666 | ||||||||||
| 5455CS.60.927.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | CASAMBI | 60 | CRI>90 | 2666 | ||||||||||
| 5455DA.12.927.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | DALI / Switch Dim | 12 | CRI>90 | 2666 | ||||||||||
| 5455DA.24.927.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | DALI / Switch Dim | 24 | CRI>90 | 2666 | ||||||||||
| 5455DA.36.927.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | DALI / Switch Dim | 36 | CRI>90 | 2666 | ||||||||||
| 5455DA.60.927.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | DALI / Switch Dim | 60 | CRI>90 | 2666 | ||||||||||
| 5455NF.12.927.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | ON/OFF | 12 | CRI>90 | 2666 | ||||||||||
| 5455NF.24.927.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | ON/OFF | 24 | CRI>90 | 2666 | ||||||||||
| 5455NF.36.927.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | ON/OFF | 36 | CRI>90 | 2666 | ||||||||||
| 5455NF.60.927.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TW 2700K | 130 | 24.5 | Textured White | 2700K | ON/OFF | 60 | CRI>90 | 2666 | ||||||||||
| 5455CS.12.930.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | CASAMBI | 12 | CRI>90 | 2749 | ||||||||||
| 5455CS.24.930.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | CASAMBI | 24 | CRI>90 | 2749 | ||||||||||
| 5455CS.36.930.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | CASAMBI | 36 | CRI>90 | 2749 | ||||||||||
| 5455CS.60.930.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | CASAMBI | 60 | CRI>90 | 2749 | ||||||||||
| 5455DA.12.930.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | DALI / Switch Dim | 12 | CRI>90 | 2749 | ||||||||||
| 5455DA.24.930.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | DALI / Switch Dim | 24 | CRI>90 | 2749 | ||||||||||
| 5455DA.36.930.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | DALI / Switch Dim | 36 | CRI>90 | 2749 | ||||||||||
| 5455DA.60.930.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | DALI / Switch Dim | 60 | CRI>90 | 2749 | ||||||||||
| 5455NF.12.930.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | ON/OFF | 12 | CRI>90 | 2749 | ||||||||||
| 5455NF.24.930.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | ON/OFF | 24 | CRI>90 | 2749 | ||||||||||
| 5455NF.36.930.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | ON/OFF | 36 | CRI>90 | 2749 | ||||||||||
| 5455NF.60.930.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TW 3000K | 130 | 24.5 | Textured White | 3000K | ON/OFF | 60 | CRI>90 | 2749 | ||||||||||
| 5455CS.12.940.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | CASAMBI | 12 | CRI>90 | 2957 | ||||||||||
| 5455CS.24.940.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | CASAMBI | 24 | CRI>90 | 2957 | ||||||||||
| 5455CS.36.940.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | CASAMBI | 36 | CRI>90 | 2957 | ||||||||||
| 5455CS.60.940.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | CASAMBI | 60 | CRI>90 | 2957 | ||||||||||
| 5455DA.12.940.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | DALI / Switch Dim | 12 | CRI>90 | 2957 | ||||||||||
| 5455DA.24.940.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | DALI / Switch Dim | 24 | CRI>90 | 2957 | ||||||||||
| 5455DA.36.940.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | DALI / Switch Dim | 36 | CRI>90 | 2957 | ||||||||||
| 5455DA.60.940.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | DALI / Switch Dim | 60 | CRI>90 | 2957 | ||||||||||
| 5455NF.12.940.TW | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | ON/OFF | 12 | CRI>90 | 2957 | ||||||||||
| 5455NF.24.940.TW | HERON Spot Recessed 24,5WW CRI>90 24º IP40 ON/OFF 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | ON/OFF | 24 | CRI>90 | 2957 | ||||||||||
| 5455NF.36.940.TW | HERON Spot Recessed 24,5WW CRI>90 36º IP40 ON/OFF 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | ON/OFF | 36 | CRI>90 | 2957 | ||||||||||
| 5455NF.60.940.TW | HERON Spot Recessed 24,5WW CRI>90 60º IP40 ON/OFF 5Y TW 4000K | 130 | 24.5 | Textured White | 4000K | ON/OFF | 60 | CRI>90 | 2957 | ||||||||||
| 5455CS.12.927.TWG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 CASAMBI 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | CASAMBI | 12 | CRI>90 | 2666 | ||||||||||
| 5455CS.24.927.TWG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 CASAMBI 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | CASAMBI | 24 | CRI>90 | 2666 | ||||||||||
| 5455CS.36.927.TWG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 CASAMBI 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | CASAMBI | 36 | CRI>90 | 2666 | ||||||||||
| 5455CS.60.927.TWG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 CASAMBI 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | CASAMBI | 60 | CRI>90 | 2666 | ||||||||||
| 5455DA.12.927.TWG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 DALI Push dim 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | DALI / Switch Dim | 12 | CRI>90 | 2666 | ||||||||||
| 5455DA.24.927.TWG | HERON Spot Recessed 24,5WW CRI>90 24º IP40 DALI Push dim 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | DALI / Switch Dim | 24 | CRI>90 | 2666 | ||||||||||
| 5455DA.36.927.TWG | HERON Spot Recessed 24,5WW CRI>90 36º IP40 DALI Push dim 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | DALI / Switch Dim | 36 | CRI>90 | 2666 | ||||||||||
| 5455DA.60.927.TWG | HERON Spot Recessed 24,5WW CRI>90 60º IP40 DALI Push dim 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | DALI / Switch Dim | 60 | CRI>90 | 2666 | ||||||||||
| 5455NF.12.927.TWG | HERON Spot Recessed 24,5WW CRI>90 12º IP40 ON/OFF 5Y TWG 2700K | 130 | 24.5 | Textured White and Gold | 2700K | ON/OFF | 12 | CRI>90 | 2666 | ||||||||||
