Siftos High Performance IP65
76
80
60
Request a Lighting Project
Brilumen presents its latest innovation: The SIFTOS, a high quality industrial light fitting, 100% European, composed of extremely efficient Samsung PCB and Tridonic drivers that, in the High-Performance model, can reach up to 200lm/W. This industrial light fitting, with 5 Year Warranty, an IP65 rating, an opal polycarbonate diffuser and a 120° beam angle, is the best solution to light large areas with different purposes. The Efficiency model is suitable for warehouses, car parks, engine rooms and agricultural areas. However, for buildings that require a higher luminance level than usual, such as industrial areas, assembly lines, hypermarkets and sports hall, the High- Performance model is the best option.
|
Product code | POWER | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751HP50.12.57 | Siftos High Performance 33W CRI+80 120º IP65 5Y 1X1200mm PC opalino (5700K) | |||||||||||||||||||
0 | 5700K | 0 | 0 | |||||||||||||||||
751HP70.12.57 | Siftos High Performance 48W CRI+80 120º IP65 5Y 1X1200mm PC opalino | |||||||||||||||||||
0 | 5700K | 0 | 0 | |||||||||||||||||
751HP50.12.65 | Siftos High Performance 33W CRI+80 120º IP65 5Y 1X1200mm opal PC 6500K | |||||||||||||||||||
0 | 6500K | 0 | 0 | |||||||||||||||||
751HP50.12.40 | Siftos High Performance 33W CRI+80 120º IP65 5Y 1200mm opal PC 4000K | |||||||||||||||||||
33 | 4000K | ON/OFF | 120 | 6679 | 5944 | |||||||||||||||
751HP50.12.50 | Siftos High Performance 33W CRI+80 120º IP65 5Y 1200mm opal PC 5000K | |||||||||||||||||||
33 | 5000K | ON/OFF | 120 | 6765 | 6021 | |||||||||||||||
751HP70.12.40 | Siftos High Performance 48W CRI+80 120º IP65 5Y 1200mm opal PC 4000K | |||||||||||||||||||
48 | 4000K | ON/OFF | 120 | 8798 | 7830 | |||||||||||||||
751HP70.12.50 | Siftos High Performance 48W CRI+80 120º IP65 5Y 1200mm opal PC 5000K | |||||||||||||||||||
48 | 5000K | ON/OFF | 120 | 8911 | 7931 | |||||||||||||||
SeeMore... |
Noticias Relacionadas