Track Light Lory 12W
Código: 442.80
Brilumen is specialize in technical lighting, suitable for stores, supermarkets, shopping centres, art galleries, museums, restaurants, etc. In these places, lighting the product or areas correctly is fundamental to highlight all the details and get the customers attention. The Brilumen track lights are the ideal solution for highlighting products in any location. With this light fitting range, you can get the right luminous flux, an excellent colour temperature and a low UGR, maintaining controlled, the visual comfort, room temperature and energy costs. In addition, these track lights have an 80 or 95 CRI and are adjustable, allowing not only to adjust them whenever the place is changed, making it more dynamic, but also to easily guide the customers. The Brilumen track lights have already been used in countless lighting projects, such as commercial areas, museums, car dealerships, exhibitors in trade shows, etc.
|
Product code | LENGTH | POWER | FINISHING | COLOR TEMP. | CONTROL TYPE | BEAM ANGLE | LED LUMENS | LUMINAIRE LM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
442.95.24.27.TB | Lory 12W CRI+95 24º IP40 60x138mm TB 2700K | |||||||||||||||||||
60 | 12 | Textured Black | 2700K | ON/OFF | 24 | 840 | 756 | |||||||||||||
442.80.24.27.TB | Lory LED Track Light 12W CR (24º.2700K.Preto text) | |||||||||||||||||||
60 | 12 | Textured Black | 2700K | ON/OFF | 24 | 1056 | 950 | |||||||||||||
442.95.38.27.TB | Lory 12W CRI+95 38º IP40 60x138mm TB 2700K | |||||||||||||||||||
60 | 12 | Textured Black | 2700K | ON/OFF | 38 | 840 | 775 | |||||||||||||
442.80.38.27.TB | Lory LED Track Light 12W CR (38º.2700K.Preto text) | |||||||||||||||||||
60 | 12 | Textured Black | 2700K | ON/OFF | 38 | 1056 | 975 | |||||||||||||
442.95.24.30.TB | Lory 12W CRI+95 24º IP40 60x138mm TB 3000K | |||||||||||||||||||
60 | 12 | Textured Black | 3000K | ON/OFF | 24 | 840 | 756 | |||||||||||||
442.80.24.30.TB | Lory LED Track Light 12W CR (24º.3000K.Preto text) | |||||||||||||||||||
60 | 12 | Textured Black | 3000K | ON/OFF | 24 | 1056 | 950 | |||||||||||||
442.95.38.30.TB | Lory 12W CRI+95 38º IP40 60x138mm TB 3000K | |||||||||||||||||||
60 | 12 | Textured Black | 3000K | ON/OFF | 38 | 840 | 775 | |||||||||||||
442.80.38.30.TB | Lory LED Track Light 12W CR (38º.3000K.Preto text) | |||||||||||||||||||
60 | 12 | Textured Black | 3000K | ON/OFF | 38 | 1056 | 975 | |||||||||||||
442.95.24.40.TB | Lory 12W CRI+95 24º IP40 60x138mm TB 4000K | |||||||||||||||||||
60 | 12 | Textured Black | 4000K | ON/OFF | 24 | 840 | 756 | |||||||||||||
442.80.24.40.TB | Lory LED Track Light 12W CR (24º.4000K.Preto text) | |||||||||||||||||||
60 | 12 | Textured Black | 4000K | ON/OFF | 24 | 1056 | 950 | |||||||||||||
SeeMore... |